As promised, here are the top three results by watercraft type, gender, age group and overall results for all paddlers from todays Florida State Paddleboard Championship. Thanks again to all those from the Cocoa Beach Surf Museum for putting on a great event.
Related stories; http://watermennews.blogspot.com/2014/04/exciting-surf-conditions-greet-paddlers.html
Click below for complete results;
Event Name | Name(s) | Craft | Age Group | Time | Rank | Div Rank |
- Other craft | Reid Hyle | Surfski Single | Open | 00:57:06 | 1 | 1 |
- Other craft | Josh Ashley | Surfski Single | Open | 01:13:03.98 | 2 | 2 |
- Other craft | Mark Weinzierl | OC-1 | Open | 01:16:14.73 | 3 | 1 |
Women - Traditional (PRONE) | Cynthia Aguilar | Prone (All) | Open | 01:32:13.06 | 1 | 1 |
Men - Traditional (PRONE) | Greg Schmidt | Prone (All) | 50+ | 01:26:50.85 | 1 | 1 |
Men - Traditional (PRONE) | Michael O'shaughnessy | Prone (All) | 50+ | 01:34:20.75 | 2 | 2 |
Men - Traditional (PRONE) | Daniel Prosser | Prone Stock | under 50 | 01:43:10.65 | 1 | 1 |
Men - Traditional (PRONE) | Alex Angyalfy | Prone Stock | under 50 | 01:52:21.32 | 2 | 2 |
Men - Traditional (PRONE) | David Glassner | Prone Stock | under 50 | 01:58:00.37 | 3 | 3 |
SUP - Women | Kristin Apotsos | SUP 12'6" | 18-49 | 01:40:10 | 1 | 1 |
SUP - Women | Mini Mini | SUP 12'6" | 18-49 | 01:46:27.42 | 2 | 2 |
SUP - Women | Mary Ann Boyer | SUP 12'6" | 18-49 | 01:48:05 | 3 | 3 |
SUP - Women | Bobbi Moccia | SUP 12'6" | 50+ | 03:11:49.14 | 6 | 1 |
SUP - Men | Jamie Twigg | SUP 12'6" | 18-49 | 01:25:29.97 | 7 | 1 |
SUP - Men | Mark Athanacio | SUP 12'6" | 18-49 | 01:30:42.56 | 10 | 2 |
SUP - Men | Cristian Prado | SUP 12'6" | 18-49 | 01:36:39.91 | 13 | 3 |
SUP - Men | Bubba Ellis | SUP 12'6" | 50+ | 02:41:14.23 | 17 | 1 |
SUP - Men | Will Compton | SUP 12'6" | 50+ | 02:21:43 | 23 | 2 |
SUP Junior | Connor Rush | SUP 12'6" | U17 | 01:58:30.62 | 1 | 1 |
SUP Junior | Chris Rockwood | SUP 12'6" | U17 | 02:00:20.94 | 2 | 2 |
SUP - Men | Kieran Grant | SUP 14' | 18-49 | 01:21:25.33 | 1 | 1 |
SUP - Men | Jake Portwood | SUP 14' | 18-49 | 01:21:36.50 | 2 | 2 |
SUP - Men | Brad Ward | SUP 14' | 18-49 | 01:22:15.36 | 3 | 3 |
SUP - Men | Rand Perkins | SUP 14' | 50+ | 01:28:01.87 | 8 | 1 |
SUP - Men | David Rush | SUP 14' | 50+ | DNF | ||
SUP - Men | Patrick Klemawesch | SUP Unlimited | 18-49 | 01:23:08.52 | 4 | 1 |
SUP - Men | Zach Bankhead | SUP Unlimited | 18-49 | 01:41:13 | 18 | 2 |
Overall Results | ||||||
Event Name | Name(s) | Craft | Age Group | Time | Rank | |
- Other craft | Reid Hyle | Surfski Single | Open | 00:57:06 | 1 | |
- Other craft | Josh Ashley | Surfski Single | Open | 01:13:03.98 | 2 | |
- Other craft | Mark Weinzierl | OC-1 | Open | 01:16:14.73 | 3 | |
- Other craft | Kyle Linogon | OC-1 | Open | 01:16:49.47 | 4 | |
- Other craft | Christian Cook, Noah Cook | OC-2 | Open | 01:20:14.68 | 5 | |
- Other craft | Brent Robitzsch | Surfski Single | Open | 01:20:46.70 | 6 | |
- Other craft | Kaleb Cook, Humberto Curado | OC-2 | Open | 01:20:49.62 | 7 | |
SUP - Men | Kieran Grant | SUP 14' | 18-49 | 01:21:25.33 | 8 | |
SUP - Men | Jake Portwood | SUP 14' | 18-49 | 01:21:36.50 | 9 | |
SUP - Men | Brad Ward | SUP 14' | 18-49 | 01:22:15.36 | 10 | |
SUP - Men | Patrick Klemawesch | SUP Unlimited | 18-49 | 01:23:08.52 | 11 | |
SUP - Men | Michael Tavares | SUP 14' | 18-49 | 01:23:14.66 | 12 | |
- Other craft | Karen Mirlenbrink | Surfski Single | Open | 01:24:19.88 | 13 | |
SUP - Men | Joseph Morel | SUP 14' | 18-49 | 01:25:34.54 | 15 | |
SUP - Men | Jamie Twigg | SUP 12'6" | 18-49 | 01:25:29.97 | 14 | |
Men - Traditional (PRONE) | Greg Schmidt | Prone (All) | 50+ | 01:26:50.85 | 16 | |
SUP - Men | Rand Perkins | SUP 14' | 50+ | 01:28:01.87 | 17 | |
SUP - Men | Nick Bjork | SUP 14' | 18-49 | 01:30:31.14 | 18 | |
SUP - Men | Mark Athanacio | SUP 12'6" | 18-49 | 01:30:42.56 | 19 | |
SUP - Men | Michael Conlee | SUP 14' | 18-49 | 01:31:43.10 | 20 | |
Women - Traditional (PRONE) | Cynthia Aguilar | Prone (All) | Open | 01:32:13.06 | 21 | |
- Other craft | Wendell Martin | OC-1 | Open | 01:32:42.31 | 22 | |
Men - Traditional (PRONE) | Michael O'shaughnessy | Prone (All) | 50+ | 01:34:20.75 | 23 | |
SUP - Men | Austin Hollingshead | SUP 14' | 18-49 | 01:34:31.89 | 24 | |
SUP - Men | Cristian Prado | SUP 12'6" | 18-49 | 01:36:39.91 | 25 | |
SUP - Women | Kristin Apotsos | SUP 12'6" | 18-49 | 01:40:10 | 26 | |
SUP - Men | Zach Bankhead | SUP Unlimited | 18-49 | 01:41:13 | 27 | |
SUP - Men | Garrett Fletcher | SUP 12'6" | 18-49 | 01:42:38 | 28 | |
Men - Traditional (PRONE) | Daniel Prosser | Prone Stock | under 50 | 01:43:10.65 | 29 | |
SUP - Men | Patrick Daugherty | SUP 12'6" | 18-49 | 01:43:50 | 30 | |
SUP - Men | Chip Bock | SUP 14' | 18-49 | 01:44:17 | 31 | |
SUP - Women | Mini Mini | SUP 12'6" | 18-49 | 01:46:27.42 | 32 | |
SUP - Men | John Heidel | SUP 12'6" | 18-49 | 01:46:31 | 33 | |
SUP - Women | Mary Ann Boyer | SUP 12'6" | 18-49 | 01:48:05 | 34 | |
Men - Traditional (PRONE) | Alex Angyalfy | Prone Stock | under 50 | 01:52:21.32 | 35 | |
Men - Traditional (PRONE) | David Glassner | Prone Stock | under 50 | 01:58:00.37 | 36 | |
SUP Junior | Connor Rush | SUP 12'6" | U17 | 01:58:30.62 | 37 | |
SUP Junior | Chris Rockwood | SUP 12'6" | U17 | 02:00:20.94 | 38 | |
Men - Traditional (PRONE) | George Yoho | Prone Stock | under 50 | 2:03:36 | 39 | |
SUP - Women | Lacie Flynn | SUP 12'6" | 18-49 | 02:06:08.45 | 40 | |
SUP - Men | Joe Laundrie | SUP 12'6" | 18-49 | 02:06:08.45 | 41 | |
SUP - Men | Darryl Austin | SUP 12'6" | 18-49 | 02:17:40.56 | 42 | |
SUP - Men | Will Compton | SUP 12'6" | 50+ | 02:21:43 | 43 | |
SUP - Women | Heather Kaarup | SUP 12'6" | 18-49 | 02:29:47.36 | 44 | |
SUP - Men | Matthew Love | SUP 12'6" | 18-49 | 02:35:18.40 | 45 | |
SUP - Men | Bubba Ellis | SUP 12'6" | 50+ | 02:44:25.23 | 46 | |
SUP - Women | Bobbi Moccia | SUP 12'6" | 50+ | 03:11:49.14 | 47 | |
SUP - Men | Adam Pollock | SUP 14' | 18-49 | DNF | ||
SUP - Men | David Rush | SUP 14' | 50+ | DNF | ||
- Other craft | Rob Mirlenbrink | Surfski Single | Open | DNF | ||
Women - Traditional (PRONE) | Jennifer Noonan | Prone (All) | Open | DNS | ||
SUP - Men | Bruce Wall | SUP 12'6" | 50+ | DNS | ||
SUP - Men | Robbo Bitzkowski | SUP 14' | 18-49 | DNS |
No comments:
Post a Comment